mirror of
https://github.com/LadybirdBrowser/ladybird
synced 2026-04-25 17:25:08 +02:00
LibWeb: Add method to get multiplicity of property
This commit is contained in:
Notes:
github-actions[bot]
2025-12-08 11:42:46 +00:00
Author: https://github.com/Calme1709 Commit: https://github.com/LadybirdBrowser/ladybird/commit/71106871553 Pull-request: https://github.com/LadybirdBrowser/ladybird/pull/7045 Reviewed-by: https://github.com/AtkinsSJ ✅ Reviewed-by: https://github.com/tcl3
@@ -30,7 +30,7 @@ Each property will have some set of these fields on it:
|
||||
| `logical-alias-for` | No | Nothing | An object. See below. | `bool property_is_logical_alias(PropertyID);`<br/>`PropertyID map_logical_alias_to_physical_property(PropertyID, LogicalAliasMappingContext const&)` |
|
||||
| `longhands` | No | `[]` | Array of strings. If this is a shorthand, these are the property names that it expands out into. | `Vector<PropertyID> longhands_for_shorthand(PropertyID)`<br/>`Vector<PropertyID> expanded_longhands_for_shorthand(PropertyID)`<br/>`Vector<PropertyID> shorthands_for_longhand(PropertyID)` |
|
||||
| `max-values` | No | `1` | Integer. How many values can be parsed for this property. eg, `margin` can have up to 4 values. | `size_t property_maximum_value_count(PropertyID)` |
|
||||
| `multiplicity` | No | `"single"` | String. Category for whether this property is a single value or a list of values. See below. | `bool property_is_single_valued(PropertyID)`<br/>`bool property_is_list_valued(PropertyID)` |
|
||||
| `multiplicity` | No | `"single"` | String. Category for whether this property is a single value or a list of values. See below. | `bool property_is_single_valued(PropertyID)`<br/>`bool property_is_list_valued(PropertyID)`<br/>`PropertyMultiplicity property_multiplicity(PropertyID)` |
|
||||
| `percentages-resolve-to` | No | Nothing | String. What type percentages get resolved to. eg, for `width` percentages are resolved to `length` values. | `Optional<ValueType> property_resolves_percentages_relative_to(PropertyID)` |
|
||||
| `positional-value-list-shorthand` | No | `false` | Boolean. Whether this property is a "positional value list shorthand". See below. | `bool property_is_positional_value_list_shorthand(PropertyID)` |
|
||||
| `quirks` | No | `[]` | Array of strings. Some properties have special behavior in "quirks mode", which are listed here. See below. | `bool property_has_quirk(PropertyID, Quirk)` |
|
||||
|
||||
Reference in New Issue
Block a user