Files
ladybird/Tests/LibWeb/Layout/expected/svg/svg-with-css-variable-in-presentation-hint.txt

16 lines
983 B
Plaintext

Viewport <#document> at [0,0] [0+0+0 800 0+0+0] [0+0+0 600 0+0+0] [BFC] children: not-inline
BlockContainer <html> at [0,0] [0+0+0 800 0+0+0] [0+0+0 118 0+0+0] [BFC] children: not-inline
BlockContainer <body> at [8,8] [8+0+0 784 0+0+8] [8+0+0 102 0+0+8] children: inline
frag 0 from SVGSVGBox start: 0, length: 0, rect: [9,9 100x100] baseline: 102
SVGSVGBox <svg> at [9,9] [0+1+0 100 0+1+0] [0+1+0 100 0+1+0] [SVG] children: not-inline
SVGGeometryBox <rect> at [29,29] [0+0+0 60 0+0+0] [0+0+0 60 0+0+0] children: not-inline
ViewportPaintable (Viewport<#document>) [0,0 800x600]
PaintableWithLines (BlockContainer<HTML>) [0,0 800x118]
PaintableWithLines (BlockContainer<BODY>) [8,8 784x102]
SVGSVGPaintable (SVGSVGBox<svg>) [8,8 102x102]
SVGPathPaintable (SVGGeometryBox<rect>) [29,29 60x60]
SC for Viewport<#document> [0,0 800x600] [children: 1] (z-index: auto)
SC for BlockContainer<HTML> [0,0 800x118] [children: 0] (z-index: auto)