Files
ladybird/Tests/LibWeb/Layout/expected/table/auto-height.txt

42 lines
3.0 KiB
Plaintext

Viewport <#document> at [0,0] [0+0+0 800 0+0+0] [0+0+0 600 0+0+0] [BFC] children: not-inline
BlockContainer <html> at [1,1] [0+1+0 798 0+1+0] [0+1+0 62 0+1+0] [BFC] children: not-inline
BlockContainer <body> at [10,10] [8+1+0 780 0+1+8] [8+1+0 44 0+1+8] children: not-inline
BlockContainer <div> at [11,11] [0+1+0 778 0+1+0] [0+1+0 20 0+1+0] children: not-inline
TableWrapper <(anonymous)> at [11,11] [0+0+0 29.15625 0+0+748.84375] [0+0+0 20 0+0+0] [BFC] children: not-inline
Box <(anonymous)> at [11,11] table-box [0+0+0 29.15625 0+0+0] [0+0+0 20 0+0+0] [TFC] children: not-inline
Box <(anonymous)> at [11,11] table-row [0+0+0 29.15625 0+0+0] [0+0+0 20 0+0+0] children: not-inline
BlockContainer <span> at [12,12] table-cell [0+1+0 27.15625 0+1+0] [0+1+0 18 0+1+0] [BFC] children: inline
frag 0 from TextNode start: 0, length: 3, rect: [12,12 27.15625x18] baseline: 13.796875
"foo"
TextNode <#text> (not painted)
BlockContainer <div> at [11,33] [0+1+0 778 0+1+0] [0+1+0 20 0+1+0] children: not-inline
TableWrapper <(anonymous)> at [11,33] [0+0+0 29.640625 0+0+748.359375] [0+0+0 20 0+0+0] [BFC] children: not-inline
Box <(anonymous)> at [11,33] table-box [0+0+0 29.640625 0+0+0] [0+0+0 20 0+0+0] [TFC] children: not-inline
Box <(anonymous)> at [11,33] table-row [0+0+0 29.640625 0+0+0] [0+0+0 20 0+0+0] children: not-inline
BlockContainer <span> at [12,34] table-cell [0+1+0 27.640625 0+1+0] [0+1+0 18 0+1+0] [BFC] children: inline
frag 0 from TextNode start: 0, length: 3, rect: [12,34 27.640625x18] baseline: 13.796875
"bar"
TextNode <#text> (not painted)
BlockContainer <(anonymous)> at [10,54] [0+0+0 780 0+0+0] [0+0+0 0 0+0+0] children: inline
TextNode <#text> (not painted)
ViewportPaintable (Viewport<#document>) [0,0 800x600]
PaintableWithLines (BlockContainer<HTML>) [0,0 800x64]
PaintableWithLines (BlockContainer<BODY>) [9,9 782x46]
PaintableWithLines (BlockContainer<DIV>) [10,10 780x22]
PaintableWithLines (TableWrapper(anonymous)) [11,11 29.15625x20]
PaintableBox (Box(anonymous)) [11,11 29.15625x20]
PaintableBox (Box(anonymous)) [11,11 29.15625x20]
PaintableWithLines (BlockContainer<SPAN>) [11,11 29.15625x20]
TextPaintable (TextNode<#text>)
PaintableWithLines (BlockContainer<DIV>) [10,32 780x22]
PaintableWithLines (TableWrapper(anonymous)) [11,33 29.640625x20]
PaintableBox (Box(anonymous)) [11,33 29.640625x20]
PaintableBox (Box(anonymous)) [11,33 29.640625x20]
PaintableWithLines (BlockContainer<SPAN>) [11,33 29.640625x20]
TextPaintable (TextNode<#text>)
PaintableWithLines (BlockContainer(anonymous)) [10,54 780x0]
SC for Viewport<#document> [0,0 800x600] [children: 1] (z-index: auto)
SC for BlockContainer<HTML> [1,1 798x62] [children: 0] (z-index: auto)