mirror of
https://github.com/different-ai/openwork
synced 2026-04-25 17:15:34 +02:00
ignore: update download stats 2026-04-04
This commit is contained in:
1
STATS.md
1
STATS.md
@@ -76,3 +76,4 @@ Legacy cumulative release-asset totals. For classified v2 buckets, see `STATS_V2
|
||||
| 2026-04-01 | 232,042 (+6,922) | 232,042 (+6,922) |
|
||||
| 2026-04-02 | 251,721 (+19,679) | 251,721 (+19,679) |
|
||||
| 2026-04-03 | 300,714 (+48,993) | 300,714 (+48,993) |
|
||||
| 2026-04-04 | 345,411 (+44,697) | 345,411 (+44,697) |
|
||||
|
||||
@@ -32,3 +32,4 @@ Classified GitHub release asset snapshots. `Manual installs` counts installer do
|
||||
| 2026-04-01 | 69,871 (+1,139) | 140,959 (+5,311) | 21,212 (+472) | 232,042 (+6,922) |
|
||||
| 2026-04-02 | 70,782 (+911) | 159,313 (+18,354) | 21,626 (+414) | 251,721 (+19,679) |
|
||||
| 2026-04-03 | 71,365 (+583) | 207,310 (+47,997) | 22,039 (+413) | 300,714 (+48,993) |
|
||||
| 2026-04-04 | 71,953 (+588) | 251,008 (+43,698) | 22,450 (+411) | 345,411 (+44,697) |
|
||||
|
||||
Reference in New Issue
Block a user